Product name: Impregnated graphite
Impregnation is one of the necessary processes for products such as high-density carbon graphite products and graphite electrodes .
Impregnation is a process that forces liquid materials (asphalt, synthetic resin, low melting point metal) to penetrate into the pores of products under certain temperature and pressure. The purpose of impregnation of carbon products is to increase the volume density of products and reduce porosity and permeability, increase the mechanical strength of products and improve electrical and thermal conductivity. Commonly used antimony-impregnated graphite is an excellent solid material with high temperature resistance, wear resistance and self-lubricating properties. It can be used under high temperature of 500 ℃ , deep cooling of -253 ℃ , high speed of 2000 rpm and high pressure of 10MPa. Chemical graphite equipment generally impregnates the processed rough graphite with synthetic resin to achieve the effect of not being penetrated by reactive gases or liquids in the chemical production process .
Unique physical properties:
Impregnated graphite has excellent properties such as good corrosion resistance, high thermal conductivity, low friction, good self-lubrication, and small expansion . It can be made into sealing rings , bearings, etc. It is an ideal choice for friction fit rings .
Consultation hotline:
+86 18301137796
Category:
Special graphite products
Product indicators:
Technical performance indicators of carbon graphite and metal graphite:
Technical Parameters | unit | M106K | M158K | M 120D | M106P |
Impregnation material | Furan resin | Furan resin | antimony | Copper Alloy | |
Shore hardness | HS | ≥90 | ≥85 | ≥ 90 | 85 |
Body porosity | % | <1.5 | <1.5 | < 1.5 | <3 |
Bulk density | g/cm2 | ≥1.70 | ≥1.75 | ≥2.30 | ≥2.48 |
Compressive strength | MPa | ≥240 | ≥200 | ≥ 220 | ≥240 |
Bending strength | MPa | ≥65 | ≥60 | ≥6 0 | ≥70 |
Operating temperature | ℃ | 200 | 200 | 400 | 400 |
Chemical corrosion resistance of impregnated carbon graphite for machinery | |||||||||
medium | concentration% | Carbon graphite impregnated alloy material | Carbon graphite impregnated resin material | ||||||
Copper Alloy | Antimony alloy | Aluminum Alloy | Babbitt Alloy | Furan | Epoxy | Phenolic | Polytetrafluoroethylene | ||
sulfuric acid | 98 | ▲ | ▲ | ■ | ▲ | ● | ▲ | ■ | ● |
50 | ▲ | ▲ | ▲ | ▲ | ● | ■ | ■ | ● | |
Nitric Acid | 50 | ▲ | ▲ | ▲ | ▲ | ■ | ▲ | ▲ | ● |
hydrochloric acid | 36 | ▲ | ▲ | ▲ | ▲ | ■ | ■ | ■ | ● |
Hydrofluoric acid | 40 | ▲ | ▲ | ▲ | ▲ | ■ | ▲ | ■ | ▲ |
Phosphoric acid | 85 | ▲ | ▲ | ■ | ▲ | ● | ● | ● | ● |
Chromic acid | 10 | ▲ | ▲ | ▲ | ▲ | ■ | ■ | ■ | ● |
acetic acid | 26 | ■ | ▲ | ▲ | ▲ | ■ | ▲ | ● | ● |
Sodium hydrofluoride | 50 | ● | ▲ | ▲ | ▲ | ● | ● | ▲ | ● |
Potassium Hydrofluoride | 50 | ● | ▲ | ▲ | ▲ | ■ | ● | ▲ | ● |
seawater | - | ● | ▲ | ■ | ● | ● | ● | ■ | ● |
benzene | 100 | ▲ | ● | ● | ● | ● | ■ | ● | ● |
ammonia | 10 | ▲ | ● | ● | ■ | ● | ● | ■ | ● |
Urea | 70 | ▲ | ● | ● | ■ | ● | ● | ● | ● |
Carbon tetrachloride | - | ● | ● | ● | ● | ● | ● | ● | ● |
acetone | 100 | ● | ● | ● | ■ | ● | ■ | ■ | ● |
Engine Oil | - | ● | ● | ● | ● | ● | ● | ● | ● |
gasoline | - | ● | ● | ● | ● | ● | ● | ● | ● |
Note: ● Stable ■ Still stable ▲ Unstable |
Keywords :
Antimony graphite/copper graphite/impregnated Babbitt alloy graphite/impregnated resin graphite/impregnated graphite rod/graphite ring/graphite bearing/graphite bushing/to figure processing